Life Style
Suitable for Vegetarians.
Net Content
85 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy Kj | 1712 | 342 |
Energy Kcal | 410 | 82 |
Fat | 14.69g | 2.94g |
of which saturates | 6.78g | 1.36g |
Carbohydrate | 46.57g | 9.31g |
of which sugars | 0.78g | 0.156g |
Fibre | 26.31g | 7.89g |
Protein | 9.81g | 1.96g |
Salt | 2.50g | 0.75g |
* Reference Intake of an average adult | ||
This bag contains 4 portions of 20g |
Regulated Product Name
Microwave Popcorn Butter Flavour
Storage Type
Ambient
Features
Perfectly popped in minutes!. Suitable for vegetarians.
Ingredients
Popping Corn (80%) , Palm Oil , Salt , Flavouring , Natural Colour E160a(ii) .